Active Listings
Big or small, we can help you sell them all! Hatch Realty Group is happy to assist clients in all different price ranges and backgrounds!
165 Woodridge, Hillsborough Built Price: $22,800,000 | FOR SALE
90 Flynn Ave Unit B, Mountain View List Price: $799,000 | FOR SALE
8155 Shelter Creek, San Bruno List Price: $525,000 | COMING SOON
201 Harrison #918, San Francisco List Price: $588,000 | FOR SALE
In Contract
228 Frankfort St, Daly City List Price: $988,000 | PENDING
38 Half Moon Lane #208, Daly City List Price: $549,000 | PENDING
412 Cogburn Circle, Vacaville Sale Price: $501,650 | PENDING
178 Northgate Ave, Daly City List Price: $1,249,000 | PENDING
191 Castillejo Dr, Daly City List Price: $988,888 | PENDING
1575 Innes Ave, Ssn Francisco $1,000,000 | PENDING
Just Sold
27 Montecito, Pacifica List Price: $1,649,000 | SOLD
1069 Powhattan Ave, San Francisco List Price: $1,350,000 | SOLD
1973 Trento Loop, Milpitas List Price: $1,100,000 | SOLD
1269 Echo Valley Drive, San Jose List Price: $2,099,000 | SOLD
Rentals
451 Kansas St #362, San Francisco FOR LEASE for $3550/month
413 Piccadilly Pl #9, San Bruno FOR LEASE for $2750/month
3800 Maybelle #2 FOR LEASE for $2200/month
3511 Harper, Oakland LEASED for $2800/month
New Developments Alert
Developers are giving out lots of deals and incentives. Without an agent, you won’t know the right questions to ask. We’ve gotten great deals for our clients lately. Contact us to learn more about what we can help negotiate for you!
Union by Calatlantic, Dublin Starting in the high $700ks | 1443 to 2076 sq ft
Northpoint at Delaney Park, Oakley From $491,990 | 1631 to 2261 sq ft
Topaz by Lennar, Tracy Hills From $665,880 to $768,880 | 2914 to 4100 sq ft
We'd Love Your Honest Feedback If you've bought or sold a house with us or have worked with us in the past, we'd really appreciate your feedback. HERE to see what people are saying about us.